Metrics below keep source tier, quality, period, and source link visible at the metric level.
Source tiers — S1 official primary · S2 official secondary · S3 supplementary · S0 not usable. Open “Provenance” on any number for its tier, basis, precision, and do-not-use note.
GMV/system sales, revenue, and royalty pool sales are separate scale bases. Screening proxies are directional only.
| Metric | Value | Period / basis | Quality | Source |
|---|---|---|---|---|
Stores Reported restaurant, coffee shop, tea shop, bakery, or comparable chain units. | 1,136 stores | FY2025 (year ended Dec 31, 2025): As of December 31, 2025, we had 1,136 shops, of which 811 were company-operated and 325 were franchise, across 25 states | Source-backed | S2 official secondary (opens in new tab) Press Or Ir · As of December 31, 2025, we had 1,136 shops, of which 811 were company-operated and 325 were franchise, across 25 states ProvenanceTier: S2 official secondary Source: Press Or Ir |
Scale Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | $2.22B | FY2025 (year ended Dec 31, 2025): Systemwide sales $2,223,576 GMV / system salesTerminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | Source-backed | S2 official secondary (opens in new tab) Press Or Ir · Systemwide sales $2,223,576 ProvenanceTier: S2 official secondary Source: Press Or Ir Basis: GMV / system sales Precision: Source-backed |
Scale per store Screening proxy: scale divided by store count. It is not audited AUV or unit profit. | $1.96M Screening proxy | Derived scale_per_store using scale ÷ store_count at the linked scale basis; not a separately reported company metric. GMV / system salesTerminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | Source-backed | S1 official primary (opens in new tab) Operator Metric Source · Source used for operator metric extraction. ProvenanceTier: S1 official primary Source: Operator Metric Source Basis: GMV / system sales Precision: Derived |
Profit signal Profit signal from the source period. Read with local accounting and segment mix in mind. | $79.84M Directional proxy | A2 stale-FX: latest disclosed FY2025 (year ended Dec 31, 2025) USD 79842000 (tier S3, source_tier/type not S1/S2 company source (S3/media_or_aggre); stored USD kept — not refreshed (no S1/S2 same-basis FX-verifiable source). Pending company-source/Cowork upgrade. Profit-positiveScale basis not specified. Use as a screening signal until a source pack is attached. | Directional proxy | S3 supplementary (opens in new tab) Media Or Aggregator · Latest disclosed FY2025 (year ended Dec 31, 2025): net income of $79.84M for the fiscal year ending December 31, 2025 | stored scale/profit USD may reflect an earlier FY — value/FX refresh pending (separate A2 workstream). ProvenanceTier: S3 supplementary Source: Media Or Aggregator Basis: Profit-positive |
Revenue Source-backed operating metric from the locked research snapshot. | $1.64B | USD 1.64B revenue (RevenueFromContractWithCustomerExcludingAssessedTax) Revenue proxyRecognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Operator Metric Source · Source used for operator metric extraction. ProvenanceTier: S1 official primary Source: Operator Metric Source Basis: Revenue proxy Precision: Source-backed |
Market valuation · fluctuates · not operational scale · do not compare with GMV / system sales. Listed companies only.
| Metric | Value | Period / basis | Quality | Source |
|---|---|---|---|---|
Market cap Public market capitalization captured in the locked source snapshot. | $9.02B | May 22, 2026: Dutch Bros (BROS) had a closing stock price of $52.12 on May 22, 2026 Market cap (USD)Scale basis not specified. Use as a screening signal until a source pack is attached. | Source-backed | S3 supplementary (opens in new tab) Media Or Aggregator · Dutch Bros (BROS) had a closing stock price of $52.12 on May 22, 2026 ProvenanceTier: S3 supplementary Source: Media Or Aggregator Basis: Market cap (USD) Precision: Market snapshot · not operational scale ⚠ Do not use for: Market valuation · not operational scale · never compare with GMV/system sales |
Classification, firmographics, ownership and operating dimensions — source-backed where disclosed, marked as a gap (never inferred) where not.
Store counts by market/region — footprint context, not a same-basis comparison.
Company-operated vs franchised footprint, AUV and store-level economics — taken verbatim from each operator's own filing, never inferred. A separate axis from company scale and single-store economics.
Per-brand detail — NOT additive (brands may use different bases / periods) and NOT counted in rankings. Listed for transparency only.
Unit economics are a separate axis from company-level scale — never read as the same number. Each field keeps its source, period, and quality; derived/estimated rows and gaps are marked.
Where each revenue dollar goes, latest disclosed year. Slices use each operator's reported base — % of revenue unless the row notes otherwise (% of GMV, restaurant-level, franchise goods-supply COGS). Grey = not separately disclosed. This is a separate axis from company scale and single-store economics.
Who supplies this brand — reverse-extracted from each supplier's own filing (top-customer / related-party disclosure). The % is the supplier's revenue share from this brand (supplier-side, not procurement spend), unless a note says otherwise. Each edge keeps its period, source tier, and audit link; named relationships without a disclosed % are shown as such.
Same segment — each operator keeps its own scale basis; this is navigation, not a like-for-like comparison.