Free rankings
v1 shows the locked 207-operator snapshot. Figures keep their original scale basis, so GMV/system sales and revenue-based operators should be read with the methodology open.
Region filters use the real source_region_group values from the export. Operators without a ranked scale stay in company cards but are excluded from rank sorting.
Mixed scale basis — read down a column, not across rows
These two calibers are not directly comparable. Do not bare-compare a revenue-proxy figure against a system-sales figure. Profit/loss is shown for context and never affects ranking.
Tick 2–3 operators to compare side by side. Comparison is locked to one scale basis so figures stay like-for-like.
| Compare | Rank | Company | Region | Scale | Scale basis | Stores | Market cap ⚠ |
|---|---|---|---|---|---|---|---|
| 1 | McDonald's (opens in new tab) NYSE MCDBrandProfitable | US | $139.4B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 45,356 | $200.55B | |
| 2 | Yum! Brands (opens in new tab) NYSE YUMGroupProfitable | US | $68.3B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 63,285 | $42.76B | |
| 3 | Chipotle (opens in new tab) NYSE CMGBrandProfitable | US | $11.93B | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 4,042 | $42.19B | |
| 4 | Restaurant Brands International (opens in new tab) NYSE/TSX QSRGroupProfitable | US | $46.76B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 33,041 | $26.16B | |
| 5 | Darden Restaurants (opens in new tab) NYSE DRIGroupProfitable | US | $13.21B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 2,159 | $23.31B | |
| 6 | Starbucks (opens in new tab) Nasdaq SBUXBrandProfitable | US | $37.18B | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 40,990 | $117.51B | |
| 7 | Domino's Pizza (opens in new tab) Nasdaq DPZBrandProfitable | US | $20.13B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 22,142 | $10.53B | |
| 8 | Wendy's (opens in new tab) Nasdaq WENBrandProfitable | US | $13.96B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 7,397 | $1.49B | |
| 9 | Yum China (opens in new tab) HKEX 09987GroupProfitable | HKEX | $11.8B | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 18,101 | $15.56B | |
| 10 | Brinker International (opens in new tab) NYSE EATGroupProfitable | US | $6.32B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 1,628 | $5.89B | |
| 11 | Haidilao (opens in new tab) HKEX 06862BrandProfitable | HKEX | $6.35B | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 1,383 | $9.19B | |
| 12 | Arcos Dorados (opens in new tab) NYSE ARCOBrandProfitable | US | $6.07B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 2,520 | $1.86B | |
| 13 | McDonald's Holdings Company(Japan),Ltd. (opens in new tab) JPX/TSE 2702BrandProfitable | Japan | $5.94Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 3,025 | $6.79B | |
| 14 | Wingstop (opens in new tab) Nasdaq WINGBrandProfitable | US | $5.3B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 3,056 | $3.82B | |
| 15 | Jollibee Foods Corporation (opens in new tab) PSE JFCGroupProfitable | ASEAN | $7.91Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 10,341 | $2.48B | |
| 16 | ZENSHO HOLDINGS CO.,LTD. (opens in new tab) JPX/TSE 7550GroupProfitable | Japan | $7.57Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 14,947 | $7.73B | |
| 17 | Dine Brands Global (opens in new tab) NYSE DINGroupProfitable | US | $7.85B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 3,509 | $385.2M | |
| 18 | Mixue (opens in new tab) HKEX 02097GroupProfitable | HKEX | $8.1B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 59,823 | $12.71B | |
| 19 | Texas Roadhouse (opens in new tab) Nasdaq TXRHBrandProfitable | US | $5.88Best. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 816 | $11.67B | |
| 20 | Mitchells & Butlers plc (opens in new tab) LSE Main Market MAB.LGroupProfitable | Europe | $3.54Best. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 1,631 | $1.84B | |
| 21 | SKYLARK HOLDINGS CO.,LTD. (opens in new tab) JPX/TSE 3197GroupProfitable | Japan | $3B | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 3,107 | $4.04B | |
| 22 | Greggs plc (opens in new tab) LSE Main Market GRG.LBrandProfitable | Europe | $2.89Best. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 2,739 | $2.36B | |
| 23 | Bloomin' Brands (opens in new tab) Nasdaq BLMNGroupProfitable | US | $3.95B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 1,460 | $669.1M | |
| 24 | FOOD & LIFE COMPANIES LTD. (opens in new tab) JPX/TSE 3563BrandProfitable | Japan | $2.82B | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 1,198 | $7.73B | |
| 25 | Papa Johns (opens in new tab) Nasdaq PZZABrandProfitable | US | $4.92B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 6,083 | $1.1B | |
| 26 | Guming (opens in new tab) HKEX 01364BrandProfitable | HKEX | $4.55Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 13,554 | $6.79B | |
| 27 | Domino's Pizza Enterprises Limited (opens in new tab) ASX DMP.AXBrandProfitable | Australia_NZ | $2.69Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 3,529 | $1.15B | |
| 28 | Dutch Bros (opens in new tab) NYSE BROSBrandProfitable | US | $2.22B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 1,136 | $9.02B | |
| 29 | MTY Food Group Inc. (opens in new tab) TSX MTY.TOGroupProfitable | Canada | $4.08Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 7,080 | $641.5M | |
| 30 | AmRest Holdings SE (opens in new tab) Warsaw Stock Exchange EAT.WAGroupProfitable | Europe | $2.89Best. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 2,139 | $620.47M | |
| 31 | Domino's Pizza Group plc (opens in new tab) LSE Main Market DOM.LBrandProfitable | Europe | $2.14B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 1,399 | $969.13M | |
| 32 | J D Wetherspoon plc (opens in new tab) LSE Main Market JDW.LBrandProfitable | Europe | $2.76Best. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 794 | $852.29M | |
| 33 | SAIZERIYA CO.,LTD. (opens in new tab) JPX/TSE 7581BrandProfitable | Japan | $1.68Best. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 1,682 | $1.63B | |
| 34 | ChaPanda (opens in new tab) HKEX 02555BrandProfitable | HKEX | $750.62M | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 8,659 | $1.02B | |
| 35 | TORIDOLL Holdings Corporation (opens in new tab) JPX/TSE 3397GroupProfitable | Japan | $1.85B | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 2,102 | $2.13B | |
| 36 | Cheesecake Factory (opens in new tab) Nasdaq CAKEGroupProfitable | US | $3.75B | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 368 | $3.04B | |
| 37 | Auntea Jenny (opens in new tab) HKEX 02589BrandProfitable | HKEX | $621.3Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 11,449 | $2.08B | |
| 38 | COLOWIDE CO.,LTD. (opens in new tab) JPX/TSE 7616GroupProfitable | Japan | $1.99Best. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 2,633 | $1.24B | |
| 39 | TAB Gida Sanayi ve Ticaret A.S. (opens in new tab) Borsa Istanbul TABGD.ISGroupProfitable | Europe | $1.37Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 2,030 | $1.51B | |
| 40 | Shake Shack (opens in new tab) NYSE SHAKBrandProfitable | US | $1.45B | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 659 | $2.68B | |
| 41 | A&W Food Services of Canada Inc. (opens in new tab) TSX AW.TOBrandProfitable | Canada | $1.37Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 1,094 | $627.01M | |
| 42 | YOSHINOYA HOLDINGS CO.,LTD. (opens in new tab) JPX/TSE 9861GroupProfitable | Japan | $1.51Best. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 2,821 | $1.31B | |
| 43 | Kura Sushi,Inc. (opens in new tab) JPX/TSE 2695BrandProfitable | Japan | $1.64Best. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 687 | $812.57M | |
| 44 | create restaurants holdings inc. (opens in new tab) JPX/TSE 3387GroupProfitable | Japan | $1.1B | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 1,125 | $1.88B | |
| 45 | The Monogatari Corporation (opens in new tab) JPX/TSE 3097GroupProfitable | Japan | $1.18Best. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 810 | $1.18B | |
| 46 | CAVA Group (opens in new tab) NYSE CAVABrandProfitable | US | $1.17B | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 439 | $9.37B | |
| 47 | First Watch (opens in new tab) Nasdaq FWRGBrandProfitable | US | $1.38B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 633 | $708.3M | |
| 48 | Cracker Barrel (opens in new tab) Nasdaq CBRLBrandProfitable | US | $3.48B | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 725 | $723.9M | |
| 49 | DOUTOR・NICHIRES Holdings Co.,Ltd. (opens in new tab) JPX/TSE 3087GroupProfitable | Japan | $1.06Best. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 2,065 | $747.22M | |
| 50 | ROYAL HOLDINGS Co., Ltd. (opens in new tab) JPX/TSE 8179GroupProfitable | Japan | $1.11Best. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 678 | $827.52M | |
| 51 | MOS FOOD SERVICES,INC. (opens in new tab) JPX/TSE 8153BrandProfitable | Japan | $898.93Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 1,739 | $710.59M | |
| 52 | Xiaocaiyuan (opens in new tab) HKEX 00999BrandProfitable | HKEX | $743.66Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 819 | $945.56M | |
| 53 | El Pollo Loco (opens in new tab) Nasdaq LOCOBrandProfitable | US | $1.13B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 511 | $428.5M | |
| 54 | DPC Dash (opens in new tab) HKEX 01405BrandProfitable | HKEX | $790.2M | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 1,315 | $682.69M | |
| 55 | Collins Foods Limited (opens in new tab) ASX CKF.AXGroupProfitable | Australia_NZ | $987.42Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 393 | $719.22M | |
| 56 | BJ's Restaurants (opens in new tab) Nasdaq BJRIBrandProfitable | US | $1.4B | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 219 | $936.5M | |
| 57 | OHSHO FOOD SERVICE CORP. (opens in new tab) JPX/TSE 9936BrandProfitable | Japan | $775.47Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 728 | $914.67M | |
| 58 | Café de Coral (opens in new tab) HKEX 00341GroupProfitable | HKEX | $1.05Best. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 566 | $289.67M | |
| 59 | Guzman y Gomez Limited (opens in new tab) ASX GYG.AXBrandProfitable | Australia_NZ | $764.19Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 256 | $1.43B | |
| 60 | Restaurant Brands New Zealand Limited (opens in new tab) NZX / ASX RBD.NZ / RBD.AXGroupProfitable | Australia_NZ | $892.2Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 521 | $370M | |
| 61 | Fujiya Co.,Ltd. (opens in new tab) JPX/TSE 2211BrandProfitable | Japan | $799.35Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 850 | $377.69M | |
| 62 | Green Tea Group (opens in new tab) HKEX 06831BrandProfitable | HKEX | $662.67Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 609 | $626.55M | |
| 63 | Wowprime (opens in new tab) TWSE 2727GroupProfitable | Taiwan | $752.5Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 465 | $610.44M | |
| 64 | Jiumaojiu (opens in new tab) HKEX 09922GroupProfitable | HKEX | $728.06Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 644 | $262.87M | |
| 65 | Saint Marc Holdings Co.,Ltd. (opens in new tab) JPX/TSE 3395GroupProfitable | Japan | $586.93Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 868 | $353.06M | |
| 66 | MK RESTAURANT GROUP PUBLIC COMPANY LIMITED (opens in new tab) SET MGroupProfitable | ASEAN | $462.83Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 693 | $589.32M | |
| 67 | Super Hi International (opens in new tab) HKEX 09658BrandProfitable | HKEX | $840.8M | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 126 | $893.24M | |
| 68 | Jack in the Box (opens in new tab) Nasdaq JACKGroupLoss-making | US | $5.13B | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 2,712 | $220.3M | |
| 69 | Shakey's Pizza Asia Ventures, Inc. (opens in new tab) PSE PIZZABrandProfitable | ASEAN | $431.27Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 2,970 | $175.43M | |
| 70 | Kotobuki Spirits Co.,Ltd. (opens in new tab) JPX/TSE 2222BrandProfitable | Japan | $522.88Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 172 | $1.95B | |
| 71 | KOMEDA Holdings Co.,Ltd. (opens in new tab) JPX/TSE 3543BrandProfitable | Japan | $381.95Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 1,083 | $828.72M | |
| 72 | B-R 31 ICE CREAM CO.,LTD. (opens in new tab) JPX/TSE 2268BrandProfitable | Japan | $454.19Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 1,066 | $248.26M | |
| 73 | SRS HOLDINGS CO.,LTD. (opens in new tab) JPX/TSE 8163GroupProfitable | Japan | $507.22Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 780 | $306.06M | |
| 74 | 교촌에프앤비 (opens in new tab) KRX/KIND 339770BrandProfitable | Korea | $363.98Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 1,441 | $137.79M | |
| 75 | HIDAY HIDAKA Corp. (opens in new tab) JPX/TSE 7611BrandProfitable | Japan | $364.95Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 455 | $602.64M | |
| 76 | Genki Global Dining Concepts Corporation (opens in new tab) JPX/TSE 9828BrandProfitable | Japan | $442.72Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 431 | $310.46M | |
| 77 | Bafang Yunji International (opens in new tab) TWSE 2753BrandProfitable | Taiwan | $282.07Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 1,385 | $367.16M | |
| 78 | Eternal Hospitality Group Co.,Ltd. (opens in new tab) JPX/TSE 3193BrandProfitable | Japan | $311.85Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 1,158 | $204.15M | |
| 79 | Portillo's (opens in new tab) Nasdaq PTLOBrandProfitable | US | $732.07M | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 101 | $291.7M | |
| 80 | HOTLAND HOLDINGS Co.,Ltd. (opens in new tab) JPX/TSE 3196GroupProfitable | Japan | $326.68Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 818 | $257.62M | |
| 81 | RINGER HUT CO.,LTD. (opens in new tab) JPX/TSE 8200GroupProfitable | Japan | $283.47Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 641 | $347.66M | |
| 82 | NoHo Partners Oyj (opens in new tab) Nasdaq Helsinki NOHO.HEGroupProfitable | Europe | $403.98Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 300 | $182.52M | |
| 83 | Tai Hing (opens in new tab) HKEX 06811GroupProfitable | HKEX | $451.65Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 224 | $145.47M | |
| 84 | GIFT HOLDINGS INC. (opens in new tab) JPX/TSE 9279BrandProfitable | Japan | $235.42Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 901 | $527.8M | |
| 85 | WATAMI CO.,LTD. (opens in new tab) JPX/TSE 7522GroupProfitable | Japan | $582.09Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 562 | $233.62M | |
| 86 | DAISYO CORPORATION (opens in new tab) JPX/TSE 9979GroupProfitable | Japan | $353.29Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 311 | $138.3M | |
| 87 | Maruchiyo Yamaokaya Corporation (opens in new tab) JPX/TSE 3399BrandProfitable | Japan | $287.53Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 195 | $364.94M | |
| 88 | Ajisen China (opens in new tab) HKEX 00538BrandProfitable | HKEX | $248.18M | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 617 | $136.54M | |
| 89 | Fairwood (opens in new tab) HKEX 00052BrandProfitable | HKEX | $397.8Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 176 | $64.8M | |
| 90 | Max's Group, Inc. (opens in new tab) PSE MAXSGroupProfitable | ASEAN | $317.1Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 610 | $28.24M | |
| 91 | Sagami Holdings Corporation (opens in new tab) JPX/TSE 9900GroupProfitable | Japan | $261.23Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 274 | $324.98M | |
| 92 | KIMLY LIMITED (opens in new tab) SGX 1D0GroupProfitable | SGX | $246.55Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 89 | $398.41M | |
| 93 | EAT&HOLDINGS Co.,Ltd (opens in new tab) JPX/TSE 2882GroupProfitable | Japan | $244.98Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 469 | $143.07M | |
| 94 | FUJIO FOOD GROUP INC. (opens in new tab) JPX/TSE 2752GroupProfitable | Japan | $209.52Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 694 | $365.94M | |
| 95 | GOURMET KINEYA CO.,LTD. (opens in new tab) JPX/TSE 9850GroupProfitable | Japan | $292.62Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 359 | $139.87M | |
| 96 | Dave & Buster's (opens in new tab) Nasdaq PLAYGroupLoss-making | US | $2.1B | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 243 | $408.2M | |
| 97 | CHIKARANOMOTO HOLDINGS Co.,Ltd. (opens in new tab) JPX/TSE 3561BrandProfitable | Japan | $224.18Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 296 | $273.7M | |
| 98 | AMIYAKI TEI CO.,LTD. (opens in new tab) JPX/TSE 2753BrandProfitable | Japan | $231.83Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 288 | $172.73M | |
| 99 | OOTOYA Holdings Co.,Ltd. (opens in new tab) JPX/TSE 2705BrandProfitable | Japan | $205.93Mest. | revenue proxyRevenue proxy Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | 434 | $359.85M | |
| - | ABR HOLDINGS LIMITED (opens in new tab) SGX 533BrandProfitable | SGX | $111.87Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 64 | $61.31M | |
| - | Aegis Brands Inc. (opens in new tab) TSX AEG.TOBrandProfitable | Canada | $95.14Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 81 | Not disclosed | |
| - | AFTER YOU PUBLIC COMPANY LIMITED (opens in new tab) SET AUBrandProfitable | ASEAN | $49.51Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 59 | $109.97M | |
| - | ANRAKUTEI Co.,Ltd (opens in new tab) JPX/TSE 7562BrandProfitable | Japan | $193.59Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 294 | $107.46M | |
| - | AP HOLDINGS CO.,LTD. (opens in new tab) JPX/TSE 3175BrandProfitable | Japan | $137.2Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 138 | $74.38M | |
| - | ASAKUMA CO.,LTD. (opens in new tab) JPX/TSE 7678BrandProfitable | Japan | $63.16Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 74 | $200.14M | |
| - | ATOM CORPORATION (opens in new tab) JPX/TSE 7412BrandLoss-making | Japan | $191.19Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 247 | $820.8M | |
| - | Berjaya Food Berhad (opens in new tab) Bursa Malaysia 5196BrandLoss-making | ASEAN | $108.36Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 373 | $99.99M | |
| - | Boston Pizza Royalties Income Fund (opens in new tab) TSX BPF.UN.TOBrandProfitable | Canada | $698.72Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 372 | Not disclosed | |
| - | BRONCO BILLY Co.,LTD. (opens in new tab) JPX/TSE 3091BrandProfitable | Japan | $190Mest. | revenue proxyCompany-operated revenue (proxy) Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | 161 | $407.19M | |
| - | Burger Fuel Group Limited (opens in new tab) NZX BFG.NZBrandProfitable | Australia_NZ | $63.31Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 70 | Not disclosed | |
| - | Buyuk Sefler Gida Turizm Tekstil Danismanlik Organizasyon Egitim Sanayi ve Ticaret A.S. / BigChefs (opens in new tab) Borsa Istanbul BIGCH.ISBrandProfitable | Europe | $197.69Mest. | system salesGMV / system sales Terminal transaction scale across the network. Useful for franchise reach, not the same as listed-company revenue. | 140 | Not disclosed | |
