Metrics below keep source tier, quality, period, and source link visible at the metric level.
Source tiers — S1 official primary · S2 official secondary · S3 supplementary · S0 not usable. Open “Provenance” on any number for its tier, basis, precision, and do-not-use note.
GMV/system sales, revenue, and royalty pool sales are separate scale bases. Screening proxies are directional only.
| Metric | Value | Period / basis | Quality | Source |
|---|---|---|---|---|
Stores Reported restaurant, coffee shop, tea shop, bakery, or comparable chain units. | 521 stores | FY2024 (year ended 31 December 2024): store numbers now total 521 (owned and franchised) | Source-backed | S2 official secondary (opens in new tab) Press Or Ir · store numbers now total 521 (owned and franchised) ProvenanceTier: S2 official secondary Source: Press Or Ir |
Scale Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | $892.2M | FY2024 (year ended 31 December 2024): Total Group store sales hit a record high of $1,393.6 million, an increase of $71.4 million (5.4%) on FY23 Revenue proxyRecognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | Source-backed | S2 official secondary (opens in new tab) Press Or Ir · Total Group store sales hit a record high of $1,393.6 million, an increase of $71.4 million (5.4%) on FY23 ProvenanceTier: S2 official secondary Source: Press Or Ir Basis: Revenue proxy Precision: Estimated |
Scale per store Screening proxy: scale divided by store count. It is not audited AUV or unit profit. | $1.71M Screening proxyest. | Derived scale_per_store using scale ÷ store_count (521) at the revenue-proxy basis; not a separately reported company metric. Revenue proxyRecognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Operator Metric Source · RBD FY2024 Annual Report (year ended 31 Dec 2024; audited Consolidated Statement of Comprehensive Income): Total operating revenue NZD 1,474,743k; 521 stores; NPAT NZD 26,528k. RBD delisted from NZX/ASX 2025-12-05 (Finaccess takeover). ProvenanceTier: S1 official primary Source: Operator Metric Source Basis: Revenue proxy Precision: Derived |
Profit signal Profit signal from the source period. Read with local accounting and segment mix in mind. | $16.05M | FY2024 (year ended 31 December 2024): The reported NPAT of $26.5 million for the year was up $10.2 million (62.6%) on FY23. Profit-positiveScale basis not specified. Use as a screening signal until a source pack is attached. | Source-backed | S2 official secondary (opens in new tab) Press Or Ir · The reported NPAT of $26.5 million for the year was up $10.2 million (62.6%) on FY23. ProvenanceTier: S2 official secondary Source: Press Or Ir Basis: Profit-positive |
Revenue Source-backed operating metric from the locked research snapshot. | $892.2M | NZD 1,474,743 thousand FY2024 consolidated Total operating revenue; USD estimate uses FY2024 period-average 0.604985 USD/NZD. Revenue proxyRecognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Operator Metric Source · RBD FY2024 Annual Report (year ended 31 Dec 2024; audited Consolidated Statement of Comprehensive Income): Total operating revenue NZD 1,474,743k; 521 stores; NPAT NZD 26,528k. RBD delisted from NZX/ASX 2025-12-05 (Finaccess takeover). ProvenanceTier: S1 official primary Source: Operator Metric Source Basis: Revenue proxy Precision: Source-backed |
Market valuation · fluctuates · not operational scale · do not compare with GMV / system sales. Listed companies only.
| Metric | Value | Period / basis | Quality | Source |
|---|---|---|---|---|
Market cap Public market capitalization captured in the locked source snapshot. | $370M | Last known before delisting (approx. late 2025): As of June 2026 Restaurant Brands New Zealand has a market cap of $0.37 Billion USD. Market cap (USD)Scale basis not specified. Use as a screening signal until a source pack is attached. | Source-backed | S3 supplementary (opens in new tab) Media Or Aggregator · As of June 2026 Restaurant Brands New Zealand has a market cap of $0.37 Billion USD. ProvenanceTier: S3 supplementary Source: Media Or Aggregator Basis: Market cap (USD) Precision: S3 Market Data Last Known Delisted ⚠ Do not use for: Market valuation · not operational scale · never compare with GMV/system sales |
Classification, firmographics, ownership and operating dimensions — source-backed where disclosed, marked as a gap (never inferred) where not.
Store counts by market/region — footprint context, not a same-basis comparison.
Company-operated vs franchised footprint, AUV and store-level economics — taken verbatim from each operator's own filing, never inferred. A separate axis from company scale and single-store economics.
Per-brand detail — NOT additive (brands may use different bases / periods) and NOT counted in rankings. Listed for transparency only.
Unit economics are a separate axis from company-level scale — never read as the same number. Each field keeps its source, period, and quality; derived/estimated rows and gaps are marked.
Where each revenue dollar goes, latest disclosed year. Slices use each operator's reported base — % of revenue unless the row notes otherwise (% of GMV, restaurant-level, franchise goods-supply COGS). Grey = not separately disclosed. This is a separate axis from company scale and single-store economics.
Who supplies this brand — reverse-extracted from each supplier's own filing (top-customer / related-party disclosure). The % is the supplier's revenue share from this brand (supplier-side, not procurement spend), unless a note says otherwise. Each edge keeps its period, source tier, and audit link; named relationships without a disclosed % are shown as such.
Same segment — each operator keeps its own scale basis; this is navigation, not a like-for-like comparison.