Metrics below keep source tier, quality, period, and source link visible at the metric level.
Source tiers — S1 official primary · S2 official secondary · S3 supplementary · S0 not usable. Open “Provenance” on any number for its tier, basis, precision, and do-not-use note.
GMV/system sales, revenue, and royalty pool sales are separate scale bases. Screening proxies are directional only.
| Metric | Value | Period / basis | Quality | Source |
|---|---|---|---|---|
Stores Reported restaurant, coffee shop, tea shop, bakery, or comparable chain units. | 1,083 stores | FY2025 Feb (ending 2025-02-28): 当連結会計年度末の店舗数は1,083店舗となりました。合計 1,023(51) 66(14) 6(1) 1,083(60) | Source-backed | S2 official secondary (opens in new tab) Press Or Ir · 当連結会計年度末の店舗数は1,083店舗となりました。合計 1,023(51) 66(14) 6(1) 1,083(60) ProvenanceTier: S2 official secondary Source: Press Or Ir |
Scale Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | $381.95M | FY2026: Revenue during the consolidated fiscal year amounted to ¥57,225 million; table shows Revenue 47,057 57,225.. USD=estimated via FRED period-average 149.823775 (FRED); JPY 57225000000 authoritative. Freshness refresh (Cowork, on-basis; basis unchanged). Company-operated revenue (proxy)Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Regulatory Filing · Revenue during the consolidated fiscal year amounted to ¥57,225 million; table shows Revenue 47,057 57,225. ProvenanceTier: S1 official primary Source: Regulatory Filing Basis: Company-operated revenue (proxy) Precision: Estimated |
Scale per store Screening proxy: scale divided by store count. It is not audited AUV or unit profit. | $352,677 Screening proxyest. | Derived scale_per_store = scale_usd ÷ store_count (1083) at company_operated_revenue (FY2026). Company-operated revenue (proxy)Revenue from company-operated restaurants (mostly-owned estates). Useful for accounting scale, not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Operator Metric Source · Source used for operator metric extraction. ProvenanceTier: S1 official primary Source: Operator Metric Source Basis: Company-operated revenue (proxy) Precision: Derived |
Profit signal Profit signal from the source period. Read with local accounting and segment mix in mind. | $36.56M | FY2025 Feb (ending 2025-02-28): 親会社の所有者に帰属する当期利益は5,814百万円(前連結会計年度比2.6%減)となりました。 Profit-positiveScale basis not specified. Use as a screening signal until a source pack is attached. | Source-backed | S2 official secondary (opens in new tab) Press Or Ir · 親会社の所有者に帰属する当期利益は5,814百万円(前連結会計年度比2.6%減)となりました。 ProvenanceTier: S2 official secondary Source: Press Or Ir Basis: Profit-positive |
Revenue Source-backed operating metric from the locked research snapshot. | $295.88M | JPY 47,057 million FY2025 revenue. Revenue proxyRecognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Operator Metric Source · Source used for operator metric extraction. ProvenanceTier: S1 official primary Source: Operator Metric Source Basis: Revenue proxy Precision: Manual override |
Market valuation · fluctuates · not operational scale · do not compare with GMV / system sales. Listed companies only.
| Metric | Value | Period / basis | Quality | Source |
|---|---|---|---|---|
Market cap Public market capitalization captured in the locked source snapshot. | $828.72M Directional proxy | May 22, 2026: Unverified: no citable primary disclosure with a verbatim excerpt found. Market cap is price×shares (aggregator-derived). companiesmarketcap.com shows $0.88B end-2025 and $0.76B June 2026, bracketing the stored $828.7M at May 22 2026 as pla Market cap (USD)Scale basis not specified. Use as a screening signal until a source pack is attached. | Directional proxy | S3 supplementary (opens in new tab) Media Or Aggregator · Unverified: no citable primary disclosure with a verbatim excerpt found. Market cap is price×shares (aggregator-derived). companiesmarketcap.com shows $0.88B end-2025 and $0.76B June 2026, bracketing the stored $828.7M at May 22 2026 as pla ProvenanceTier: S3 supplementary Source: Media Or Aggregator Basis: Market cap (USD) Precision: Market snapshot · not operational scale ⚠ Do not use for: Market valuation · not operational scale · never compare with GMV/system sales |
Classification, firmographics, ownership and operating dimensions — source-backed where disclosed, marked as a gap (never inferred) where not.
Store counts by market/region — footprint context, not a same-basis comparison.
Company-operated vs franchised footprint, AUV and store-level economics — taken verbatim from each operator's own filing, never inferred. A separate axis from company scale and single-store economics.
Per-brand detail — NOT additive (brands may use different bases / periods) and NOT counted in rankings. Listed for transparency only.
Unit economics are a separate axis from company-level scale — never read as the same number. Each field keeps its source, period, and quality; derived/estimated rows and gaps are marked.
Where each revenue dollar goes, latest disclosed year. Slices use each operator's reported base — % of revenue unless the row notes otherwise (% of GMV, restaurant-level, franchise goods-supply COGS). Grey = not separately disclosed. This is a separate axis from company scale and single-store economics.
Who supplies this brand — reverse-extracted from each supplier's own filing (top-customer / related-party disclosure). The % is the supplier's revenue share from this brand (supplier-side, not procurement spend), unless a note says otherwise. Each edge keeps its period, source tier, and audit link; named relationships without a disclosed % are shown as such.
Same segment — each operator keeps its own scale basis; this is navigation, not a like-for-like comparison.