Metrics below keep source tier, quality, period, and source link visible at the metric level.
Source tiers — S1 official primary · S2 official secondary · S3 supplementary · S0 not usable. Open “Provenance” on any number for its tier, basis, precision, and do-not-use note.
GMV/system sales, revenue, and royalty pool sales are separate scale bases. Screening proxies are directional only.
| Metric | Value | Period / basis | Quality | Source |
|---|---|---|---|---|
Stores Reported restaurant, coffee shop, tea shop, bakery, or comparable chain units. | 1,441 stores | FY2024: Kyochon operates 1,362 domestic outlets and 85 overseas ones in seven countries (operator store_count 1441; latest research 1447 FY2024 — minor, within tolerance) | Source-backed | S3 supplementary (opens in new tab) Media Or Aggregator · Kyochon operates 1,362 domestic outlets and 85 overseas ones in seven countries (operator store_count 1441; latest research 1447 FY2024 — minor, within tolerance) ProvenanceTier: S3 supplementary Source: Media Or Aggregator |
Scale Recognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | $363.98M | FY2025: 연결 포괄손익계산서 제 27 기 2025.01.01 부터 2025.12.31 까지 (단위 : 원) 매출액 (주18) 517,353,492,006. USD=estimated via FRED period-average 1421.39632 (FRED); KRW 517353492006 authoritative. Freshness refresh (Cowork, on-basis; basis unchanged). Revenue proxyRecognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Regulatory Filing · 연결 포괄손익계산서 제 27 기 2025.01.01 부터 2025.12.31 까지 (단위 : 원) 매출액 (주18) 517,353,492,006 ProvenanceTier: S1 official primary Source: Regulatory Filing Basis: Revenue proxy Precision: Estimated |
Scale per store Screening proxy: scale divided by store count. It is not audited AUV or unit profit. | $252,585 Screening proxyest. | Derived scale_per_store = scale_usd ÷ store_count (1441) at revenue_usd (FY2025). Revenue proxyRecognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Operator Metric Source · Source used for operator metric extraction. ProvenanceTier: S1 official primary Source: Operator Metric Source Basis: Revenue proxy Precision: Derived |
Profit signal Profit signal from the source period. Read with local accounting and segment mix in mind. | $11.44M | FY2024: Net Income: KR₩2,171 million … fiscal year ending December 31st, 2024, reported under IFRS standards Profit-positiveScale basis not specified. Use as a screening signal until a source pack is attached. | Source-backed | S3 supplementary (opens in new tab) Media Or Aggregator · Net Income: KR₩2,171 million … fiscal year ending December 31st, 2024, reported under IFRS standards ProvenanceTier: S3 supplementary Source: Media Or Aggregator Basis: Profit-positive |
Revenue Source-backed operating metric from the locked research snapshot. | $343.77M | KRW 517,352 million revenue Revenue proxyRecognized company revenue. Useful for accounting scale, but not directly comparable with GMV/system sales. | Source-backed | S1 official primary (opens in new tab) Official Filing · Official filing or primary source URL from Top 100 composite. ProvenanceTier: S1 official primary Source: Official Filing Basis: Revenue proxy Precision: Manual override |
Market valuation · fluctuates · not operational scale · do not compare with GMV / system sales. Listed companies only.
| Metric | Value | Period / basis | Quality | Source |
|---|---|---|---|---|
Market cap Public market capitalization captured in the locked source snapshot. | $137.79M | 2026-05-22: closing price for Kyochon Food&Beverage Co., Ltd. (KRX:339770) on May 22, 2026 was 4,185.00 KRW … gained 2.32% that day on trading volume of 116,359 shares Market cap (USD)Scale basis not specified. Use as a screening signal until a source pack is attached. | Source-backed | S3 supplementary (opens in new tab) Media Or Aggregator · closing price for Kyochon Food&Beverage Co., Ltd. (KRX:339770) on May 22, 2026 was 4,185.00 KRW … gained 2.32% that day on trading volume of 116,359 shares ProvenanceTier: S3 supplementary Source: Media Or Aggregator Basis: Market cap (USD) Precision: Market snapshot · not operational scale ⚠ Do not use for: Market valuation · not operational scale · never compare with GMV/system sales |
Classification, firmographics, ownership and operating dimensions — source-backed where disclosed, marked as a gap (never inferred) where not.
Store counts by market/region — footprint context, not a same-basis comparison.
Company-operated vs franchised footprint, AUV and store-level economics — taken verbatim from each operator's own filing, never inferred. A separate axis from company scale and single-store economics.
Per-brand detail — NOT additive (brands may use different bases / periods) and NOT counted in rankings. Listed for transparency only.
Unit economics are a separate axis from company-level scale — never read as the same number. Each field keeps its source, period, and quality; derived/estimated rows and gaps are marked.
Where each revenue dollar goes, latest disclosed year. Slices use each operator's reported base — % of revenue unless the row notes otherwise (% of GMV, restaurant-level, franchise goods-supply COGS). Grey = not separately disclosed. This is a separate axis from company scale and single-store economics.
Who supplies this brand — reverse-extracted from each supplier's own filing (top-customer / related-party disclosure). The % is the supplier's revenue share from this brand (supplier-side, not procurement spend), unless a note says otherwise. Each edge keeps its period, source tier, and audit link; named relationships without a disclosed % are shown as such.
Same segment — each operator keeps its own scale basis; this is navigation, not a like-for-like comparison.