Single-group read of Jollibee Foods Corporation. The parent systemwide-sales topline is source-backed, but the 30 brand/business-unit rows are back-derived from JFC's rounded SWS % contribution — they are estimated, not exact brand-level disclosure, and must not be read as precise per-brand figures. GAAP revenue is a separate layer. Source: S1, JFC FY2025 annual report. Information only, not investment advice.
Jollibee Foods Corporation looks like a clean group stack, but the FoodBud basis lesson is about how the brand rows are derived. JFC reported $7.914B of FY2025 systemwide sales across 455.1107B PHP, translated at the BSP 2025 period-average rate of 57.5051 PHP/USD, over 10,341 company-owned and franchised stores at 31 Dec 2025. That parent topline is source-backed.
That topline is not GAAP revenue. JFC's FY2025 GAAP revenue was $5.306B (PHP 305.1118B), a different economic layer — systemwide sales run across the brand systems, GAAP revenue is what the parent books.
The lesson is in the brand split. JFC's annual report discloses each brand's SWS % contribution, rounded to 0.1pp — not an as-reported absolute brand SWS amount. FoodBud back-derives each brand's USD as rounded % × parent PHP ÷ FX. So every brand row is an estimate derived from a rounded percentage, not an exact brand-level disclosure — each is flagged est with a do_not_use basis warning, and must never be presented as precise per-brand sales.
The biggest faces, all estimated, are Jollibee (~$2.738B, 34.6%, 1,341 stores), The Coffee Bean & Tea Leaf (~$0.752B, 9.5%, 1,079 stores), Mang Inasal (~$0.633B, 8%, 606 stores), Compose Coffee (~$0.586B, 7.4%, 2,972 stores), Chowking (~$0.522B, 6.6%, 588 stores).
Because the rows are back-derived from rounded percentages, the reconciliation is approximate, not exact: the 30 brand rows sum to about $7.906B (99.9% of contribution) — close to, but not exactly equal to, the $7.914B parent topline. The brand rows are expandable estimated children of the parent, not extra scale to add on top, and their sum only approximates the parent because of the rounding.
| Row | Systemwide sales (FY2025) | Stores | SWS % contribution | Basis (`scale_basis`) | Precision | Source |
|---|---|---|---|---|---|---|
| JFC (parent) | $7.914B | 10,341 | 100% | gmv_or_system_sales_usd (PHP 455.1107B × BSP 57.5051) | source-backed | S1 [^jfc] |
| Jollibee | ~$2.738B (est) | 1,341 | 34.6% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Chowking | ~$0.522B (est) | 588 | 6.6% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Greenwich | ~$0.190B (est) | 279 | 2.4% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Red Ribbon Philippines | ~$0.166B (est) | 506 | 2.1% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Mang Inasal | ~$0.633B (est) | 606 | 8% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Burger King Philippines | ~$0.142B (est) | 131 | 1.8% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Panda Express Philippines JV | ~$0.024B (est) | 28 | 0.3% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Yoshinoya Philippines JV | ~$0.008B (est) | 9 | 0.1% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Common Man Coffee Roasters Philippines | ~$0.00B (est) | 2 | 0% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Tiong Bahru Bakery Philippines | ~$0.00B (est) | 1 | 0% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Milksha Philippines | ~$0.00B (est) | 1 | 0% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Philippines multibrand | ~$0.008B (est) | 12 | 0.1% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Yonghe King | ~$0.293B (est) | 513 | 3.7% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Hong Zhuang Yuan | ~$0.032B (est) | 38 | 0.4% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Jollibee Hong Kong | ~$0.040B (est) | 21 | 0.5% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Jollibee Macau | ~$0.008B (est) | 4 | 0.1% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Jollibee US | ~$0.388B (est) | 79 | 4.9% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Jollibee Canada | ~$0.111B (est) | 28 | 1.4% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Red Ribbon North America | ~$0.055B (est) | 33 | 0.7% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Chowking North America | ~$0.032B (est) | 15 | 0.4% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Milksha North America | ~$0.00B (est) | 1 | 0% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Smashburger | ~$0.237B (est) | 192 | 3% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Jollibee Vietnam | ~$0.182B (est) | 245 | 2.3% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Jollibee EMEA | ~$0.301B (est) | 159 | 3.8% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Chowking EMEA | ~$0.024B (est) | 33 | 0.3% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| The Coffee Bean & Tea Leaf | ~$0.752B (est) | 1,079 | 9.5% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Highlands Coffee | ~$0.190B (est) | 985 | 2.4% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Milksha ex-Philippines/NA | ~$0.103B (est) | 357 | 1.3% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Compose Coffee | ~$0.586B (est) | 2,972 | 7.4% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| Tim Ho Wan | ~$0.142B (est) | 83 | 1.8% | gmv_or_system_sales_usd (brand row) — est, do_not_use as precise | estimated | S1 [^jfc] |
| 30-brand sum (approximate) | ≈ $7.906B | ≈ 10,341 | ≈ 99.9% | back-derived from rounded % — approximates, does not tie exactly | estimated | — |
| JFC GAAP revenue (separate layer — isolated) | $5.306B | — | — | revenue_usd — not systemwide sales; do not rank against it | source-backed | S1 [^jfc] |
[^jfc]: S1 — Jollibee Foods Corporation FY2025 annual report: jollibeegroup.com/annual-reports (opens in new tab). Parent systemwide sales (PHP 455.1107B), GAAP revenue (PHP 305.1118B), the 10,341 store count, and per-brand rounded SWS % Contribution (Key Topline Measures per Brand). Per-brand absolute USD is back-derived by FoodBud from the rounded percentage × parent PHP ÷ FX — estimated, not exact brand-level disclosure. USD translation uses the BSP 2025 period-average rate 57.5051 PHP/USD (Bangko Sentral ng Pilipinas Table 13 (opens in new tab)). Basis lock via FoodBud saas-export-2026-06-11-supply (S2), -saas PR #59.
est), not exact brand-level disclosure**, carry a do_not_use basis warning, and must never be shown as precise per-brand sales.Related: Jollibee Foods Corporation company card (opens in new tab).
Source: S1, JFC FY2025 annual report; S2, FoodBud saas-export-2026-06-11-supply (-saas PR #59). Information only, not investment advice.